Nobody
Nobody went 4-2 in the Summer '11 Season and narrowly missed the playoffs. Their team consisted of Kenny, Joe M., Juan C., Pat A., Bryan A., and Diego. See below for the following:


| Week | Date | Time | Opponent | Result | |
| Week 1 | June 26th | 3PM | Game, Blouses | W | 38-35 |
| Week 2 | July 10th | 3PM | Wiener's Wiener | L | 41-55 |
| Week 3 | July 17th | 1PM | Crispin | W | 57-47 |
| Week 4 | July 24th | 12PM | Holy Day Detox | L | 40-46 |
| Week 5 | July 31st | 2PM | Team X | W | 69-52 |
| Week 6 | August 7th | 2PM | Real Ready | W | 56-48 |

Per game stats for Nobody:
| NO | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny | 2.5-8.2 | .306 | 0.2-1.3 | .125 | 4-6.5 | .615 | 1 | 2 | 3 | 3.5 | 0.5 | 0.5 | 1.3 | 9.2 |
| 3 | Joe M. | 1.8-4.6 | .391 | 0.2-0.8 | .250 | 0.4-0.4 | 1.000 | 0.6 | 1.4 | 2 | 0.8 | 1.8 | 0 | 1.4 | 4.2 |
| 9 | Juan C. | 6.3-14.3 | .442 | 2.7-7.3 | .364 | 1.7-2.5 | .667 | 1.7 | 3.5 | 5.2 | 1.2 | 1.3 | 0.3 | 1.8 | 17 |
| 13 | Pat A. | 2.7-8.5 | .314 | 0-1 | .000 | 0.3-0.8 | .400 | 2.3 | 5.2 | 7.5 | 0.7 | 0.8 | 0.3 | 2.8 | 5.7 |
| 23 | Diego | 1-3.3 | .308 | 0-0.8 | .000 | 1.3-2 | .625 | 0.5 | 3.8 | 4.3 | 1 | 0.5 | 0.3 | 1.3 | 3.3 |
| 42 | Bryan A. | 4.5-11.8 | .380 | 1.2-5.3 | .219 | 2-2.7 | .750 | 2.7 | 5.3 | 8 | 0.8 | 0.7 | 0.5 | 1 | 12.2 |
| - | Brian | 1-4 | .250 | 0-1 | .000 | 1-3 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Total | 18.3-49.5 | .370 | 4.2-16.3 | .255 | 9.3-14.7 | .636 | 8.7 | 19.7 | 28.3 | 7.5 | 5.2 | 1.8 | 9 | 50.2 |
Cumulative stats for Nobody:
| NO | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny | 15-49 | .306 | 1-8 | .125 | 24-39 | .615 | 6 | 12 | 18 | 21 | 3 | 3 | 8 | 55 |
| 3 | Joe M. | 9-23 | .391 | 1-4 | .250 | 2-2 | 1.000 | 3 | 7 | 10 | 4 | 9 | 0 | 7 | 21 |
| 9 | Juan C. | 38-86 | .442 | 16-44 | .364 | 10-15 | .667 | 10 | 21 | 31 | 7 | 8 | 2 | 11 | 102 |
| 13 | Pat A. | 16-51 | .314 | 0-6 | .000 | 2-5 | .400 | 14 | 31 | 45 | 4 | 5 | 2 | 17 | 34 |
| 23 | Diego | 4-13 | .308 | 0-3 | .000 | 5-8 | .625 | 2 | 15 | 17 | 4 | 2 | 1 | 5 | 13 |
| 42 | Bryan A. | 27-71 | .380 | 7-32 | .219 | 12-16 | .750 | 16 | 32 | 48 | 5 | 4 | 3 | 6 | 73 |
| - | Brian | 1-4 | .250 | 0-1 | .000 | 1-3 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Total | 110-297 | .370 | 25-98 | .255 | 56-88 | .636 | 52 | 118 | 170 | 45 | 31 | 11 | 54 | 301 |
| Click each column to sort descending or ascending for each stat. | |||||||
| Glossary | |||||||
| FG | Field Goals (Made & Attempted) | O | Offensive Rebounds | A | Assists | F | Fouls |
| 3PT | Three Pointers (Made & Attempted) | D | Defensive Rebounds | S | Steals | P | Points |
| FT | Free Throws (Made & Attempted) | T | Total Rebounds | B | Blocks | ||

