Holy Day Detox
Holy Day Detox went 5-1 in the Summer '11 Season. They lost to Team X in the semifinals. Their team consisted of Vishnu P., Evan, James S., Jason A., Amir, Cody J., Sam How., Sam Han., Christian, Noah, Drake, and others. See below for the following:


| Week | Date | Time | Opponent | Result | |
| Week 1 | June 26th | 2PM | Duh, Winning | W | 48-32 |
| Week 2 | July 10th | 12PM | Team X | W | 42-41 |
| Week 3 | July 17th | 1PM | Real Ready | W | 52-23 |
| Week 4 | July 24th | 12PM | Nobody | W | 46-40 |
| Week 5 | July 31st | 1PM | Crispin | W | 67-49 |
| Week 6 | August 7th | 3PM | Game, Blouses | L | 38-48 |
| Semifinals | August 14th | 1:30PM | Team X | L | 53-57 |

Per game stats for Holy Day Detox:
| HDD | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Vishnu P. | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Evan | 1.2-2.3 | .500 | 0.3-0.7 | .500 | 0.3-0.7 | .500 | 0.8 | 3.8 | 4.7 | 0.7 | 0.5 | 0.3 | 1.5 | 3 |
| 9 | Noah | 2.3-9.3 | .250 | 1.7-7.3 | .227 | 3.7-5.7 | .647 | 0.3 | 2.7 | 3 | 0.3 | 0 | 0.7 | 2.3 | 10 |
| 12 | James S. | 6.8-13.4 | .507 | 2.6-5.8 | .448 | 0.4-0.4 | 1.000 | 0.6 | 2.8 | 3.4 | 1.4 | 1.2 | 0.2 | 1 | 16.6 |
| 13 | Jason A. | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| 22 | Amir | 1.4-4 | .350 | 0-0.2 | .000 | 0.8-1.6 | .500 | 1.2 | 3.8 | 5 | 1.2 | 2 | 0.4 | 1.6 | 3.6 |
| 23 | Cody J. | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
| 23 | Christian | 8.7-17.3 | .500 | 2-5.3 | .375 | 2.3-3.7 | .636 | 0.7 | 2.7 | 3.3 | 1 | 1.7 | 0 | 3 | 21.7 |
| 24 | ? | 4-11 | .364 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 9 |
| 33 | Sam How. | 2.4-8.1 | .298 | 0.1-0.4 | .333 | 0.4-1.1 | .375 | 1.1 | 3 | 4.1 | 3.4 | 0.4 | 0 | 1.9 | 5.4 |
| 42 | Sam Han. | 5.3-9 | .583 | 0-0 | .000 | 2.5-4.5 | .556 | 3.8 | 1.8 | 5.5 | 2 | 2.5 | 0.3 | 3.8 | 13 |
| 33 | Chris | 1.5-3.5 | .429 | 0.5-1.5 | .333 | 1-2 | .500 | 0.5 | 3 | 3.5 | 2.5 | 2.5 | 0 | 2 | 4.5 |
| - | Drake | 1-2.5 | .400 | 0-1 | .000 | 1.5-1.5 | 1.000 | 0.5 | 2 | 2.5 | 1 | 0 | 0 | 3 | 3.5 |
| - | Ben | 3-7 | .429 | 0-2 | .000 | 0-4 | .000 | 1 | 7 | 8 | 2 | 1 | 0 | 5 | 6 |
| - | Alex | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 14 |
| Total | 19.4-44.9 | .433 | 4.3-12.7 | .337 | 6.3-11.3 | .557 | 6.3 | 17.7 | 24 | 9 | 6.7 | 1.4 | 12.9 | 49.4 |
Cumulative stats for Holy Day Detox:
| HDD | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Vishnu P. | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Evan | 7-14 | .500 | 2-4 | .500 | 2-4 | .500 | 5 | 23 | 28 | 4 | 3 | 2 | 9 | 18 |
| 9 | Noah | 7-28 | .250 | 5-22 | .227 | 11-17 | .647 | 1 | 8 | 9 | 1 | 0 | 2 | 7 | 30 |
| 12 | James S. | 34-67 | .507 | 13-29 | .448 | 2-2 | 1.000 | 3 | 14 | 17 | 7 | 6 | 1 | 5 | 83 |
| 13 | Jason A. | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| 22 | Amir | 7-20 | .350 | 0-1 | .000 | 4-8 | .500 | 6 | 19 | 25 | 6 | 10 | 2 | 8 | 18 |
| 23 | Cody J. | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
| 23 | Christian | 26-52 | .500 | 6-16 | .375 | 7-11 | .636 | 2 | 8 | 10 | 3 | 5 | 0 | 9 | 65 |
| 24 | ? | 4-11 | .364 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 9 |
| 33 | Sam How. | 17-57 | .298 | 1-3 | .333 | 3-8 | .375 | 8 | 21 | 29 | 24 | 3 | 0 | 13 | 38 |
| 42 | Sam Han. | 21-36 | .583 | 0-0 | .000 | 10-18 | .556 | 15 | 7 | 22 | 8 | 10 | 1 | 15 | 52 |
| 33 | Chris | 3-7 | .429 | 1-3 | .333 | 2-4 | .500 | 1 | 6 | 7 | 5 | 5 | 0 | 4 | 9 |
| - | Drake | 2-5 | .400 | 0-2 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 2 | 0 | 0 | 6 | 7 |
| - | Ben | 3-7 | .429 | 0-2 | .000 | 0-4 | .000 | 1 | 7 | 8 | 2 | 1 | 0 | 5 | 6 |
| - | Alex | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 14 |
| Total | 136-314 | .433 | 30-89 | .337 | 44-79 | .557 | 44 | 124 | 168 | 62 | 47 | 10 | 90 | 346 |
| Click each column to sort descending or ascending for each stat. | |||||||
| Glossary | |||||||
| FG | Field Goals (Made & Attempted) | O | Offensive Rebounds | A | Assists | F | Fouls |
| 3PT | Three Pointers (Made & Attempted) | D | Defensive Rebounds | S | Steals | P | Points |
| FT | Free Throws (Made & Attempted) | T | Total Rebounds | B | Blocks | ||

