Game, Blouses
Game, Blouses went 5-1 in the Summer '11 Season. They lost in the finals to Team X. Their team consisted of Oliver, Anthony, Karl, Matt, Lewis T., Kyle, Thomas, Jon S, Chris, and Hasheem. See below for the following:


| Week | Date | Time | Opponent | Result | |
| Week 1 | June 26th | 3PM | Nobody | L | 35-38 |
| Week 2 | July 10th | 2PM | Real, Ready | W | 48-36 |
| Week 3 | July 17th | 3PM | Wiener's Wiener | W | 40-38 |
| Week 4 | July 24th | 2PM | Crispin | W | 61-52 |
| Week 5 | July 31st | 3PM | Duh, Winning | W | 62-35 |
| Week 6 | August 7th | 3PM | Holy Day Detox | W | 48-38 |
| Semifinals | August 14th | 12:30PM | Anthony Wiener's Wiener | W | 43-37 |
| Finals | August 14th | 2:45PM | Team X | L | 38-53 |

Per game stats for Game, Blouses:
| GB | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Oliver | 3.5-6.5 | .538 | 0.5-1 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 7.5 |
| 1 | Anthony | 3-9 | .333 | 0.4-2.8 | .136 | 0.4-0.9 | .429 | 1.6 | 2 | 3.6 | 2.4 | 2.3 | 0.1 | 2.3 | 6.8 |
| 3 | Karl | 2.3-5.4 | .421 | 0.6-1.9 | .308 | 0.1-1.3 | .111 | 1.9 | 4.6 | 6.4 | 1.4 | 0.9 | 0.3 | 2.3 | 5.3 |
| 9 | Jon S. | 1.1-4.3 | .267 | 0.1-1.4 | .100 | 0.3-0.7 | .400 | 1 | 1.3 | 2.3 | 0.3 | 0.6 | 0 | 1 | 2.7 |
| 12 | Matt | 5.8-11.2 | .518 | 0.4-1.4 | .286 | 1.8-3.2 | .563 | 3.2 | 6.4 | 9.6 | 0.8 | 0 | 0.4 | 0.8 | 13.8 |
| 13 | Lewis | 1-2.6 | .385 | 0-0.6 | .000 | 1-2 | .500 | 0 | 1.6 | 1.6 | 1.4 | 0.2 | 0 | 0.8 | 3 |
| 22 | Kyle | 4.1-10.3 | .403 | 1-3.1 | .318 | 1.4-2.7 | .526 | 1 | 3.9 | 4.9 | 2.6 | 2.7 | 0.1 | 1 | 10.7 |
| 23 | Thomas | 2.7-7.4 | .365 | 1.4-3.9 | .370 | 0.1-0.6 | .250 | 1 | 3.7 | 4.7 | 0.6 | 1 | 0.1 | 2 | 7 |
| 32 | Chris | 2-7.7 | .261 | 1.7-5 | .333 | 2.3-5 | .467 | 0 | 0.7 | 0.7 | 3.7 | 0.7 | 0 | 1.3 | 8 |
| 42 | Hasheem | 2.7-5.3 | .500 | 0-0.7 | .000 | 0.7-3 | .222 | 1 | 1.7 | 2.7 | 0.7 | 1.7 | 1.3 | 1.3 | 6 |
| Total | 18.9-48.1 | .392 | 4.1-15.4 | .268 | 5-11.8 | .426 | 8.3 | 20.4 | 28.6 | 9.9 | 8 | 1.4 | 10 | 46.9 |
Cumulative stats for Game, Blouses:
| GB | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Oliver | 7-13 | .538 | 1-2 | .500 | 0-0 | .000 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 14 |
| 1 | Anthony | 24-72 | .333 | 3-22 | .136 | 3-7 | .429 | 13 | 16 | 29 | 19 | 18 | 1 | 18 | 54 |
| 3 | Karl | 16-38 | .421 | 4-13 | .308 | 1-9 | .111 | 13 | 32 | 45 | 10 | 6 | 2 | 16 | 37 |
| 9 | Jon S. | 8-30 | .267 | 1-10 | .100 | 2-5 | .400 | 7 | 9 | 16 | 2 | 4 | 0 | 7 | 19 |
| 12 | Matt | 29-56 | .518 | 2-7 | .286 | 9-16 | .563 | 16 | 32 | 48 | 4 | 0 | 2 | 4 | 69 |
| 13 | Lewis | 5-13 | .385 | 0-3 | .000 | 5-10 | .500 | 0 | 8 | 8 | 7 | 1 | 0 | 4 | 15 |
| 22 | Kyle | 21-54 | .389 | 6-16 | .375 | 8-15 | .533 | 5 | 21 | 26 | 13 | 15 | 0 | 4 | 56 |
| 23 | Thomas | 19-52 | .365 | 10-27 | .370 | 1-4 | .250 | 7 | 26 | 33 | 4 | 7 | 1 | 14 | 49 |
| 32 | Chris | 6-23 | .261 | 5-15 | .333 | 7-15 | .467 | 0 | 2 | 2 | 11 | 2 | 0 | 4 | 24 |
| 42 | Hasheem | 8-16 | .500 | 0-2 | .000 | 2-9 | .222 | 3 | 5 | 8 | 2 | 5 | 4 | 4 | 18 |
| Total | 151-385 | .392 | 33-123 | .268 | 40-94 | .426 | 66 | 163 | 229 | 79 | 64 | 11 | 80 | 375 |
| Click each column to sort descending or ascending for each stat. | |||||||
| Glossary | |||||||
| FG | Field Goals (Made & Attempted) | O | Offensive Rebounds | A | Assists | F | Fouls |
| 3PT | Three Pointers (Made & Attempted) | D | Defensive Rebounds | S | Steals | P | Points |
| FT | Free Throws (Made & Attempted) | T | Total Rebounds | B | Blocks | ||

