Duh, Winning
Duh, Winning went 1-5 in the Summer '11 Season. Their team consisted of Ray, Jack, Simon, Kevin, Harland, Kenneth, and Vincent T. See below for the following:


| Week | Date | Time | Opponent | Result | |
| Week 1 | June 26th | 2PM | Holy Day Detox | L | 32-48 |
| Week 2 | July 10th | 1PM | Crispin | L | 40-43 |
| Week 3 | July 17th | 12PM | Team X | L | 36-59 |
| Week 4 | July 24th | 1PM | Real Ready | W | Forfeit |
| Week 5 | July 31st | 3PM | Game, Blouses | L | 35-62 |
| Week 6 | August 7th | 12PM | Wiener's Wiener | L | 40-59 |

Per game stats for Duh, Winning:
| DW | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ray | 0.5-1.5 | .333 | 0.5-1 | .500 | 0-0 | .000 | 0.8 | 0.5 | 1.3 | 0.5 | 1 | 0 | 0.3 | 1.5 |
| 12 | Jack | 0-1 | .000 | 0-0 | .000 | 1.3-1.3 | 1.000 | 0.3 | 1 | 1.3 | 0.3 | 0.7 | 0 | 1 | 1.3 |
| 21 | Simon | 1-2.6 | .385 | 0.2-0.6 | .333 | 0-0 | .000 | 0.4 | 3.6 | 4 | 1.4 | 0.8 | 0 | 1.6 | 2.2 |
| 23 | Vincent T. | 4.8-10 | .475 | 1.3-4.8 | .263 | 1-1 | 1.000 | 1 | 2.5 | 3.5 | 1.8 | 0.5 | 0.5 | 2.3 | 11.8 |
| 24 | Kevin | 4.8-12 | .396 | 1-3.8 | .267 | 2.8-4.8 | .579 | 2 | 3.5 | 5.5 | 0 | 0.8 | 0 | 2.5 | 13.3 |
| 32 | Mike | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | Peng | 1-8 | .125 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 |
| 33 | Chan | 0.5-4.5 | .111 | 0.3-1.5 | .167 | 0-0 | .000 | 0.3 | 0.8 | 1 | 0.3 | 1.3 | 0 | 1.5 | 1.3 |
| 42 | Harlan | 0.5-4.5 | .111 | 0.3-1.5 | .167 | 0-0 | .000 | 0.3 | 0.8 | 1 | 0.3 | 1.3 | 0 | 1.5 | 1.3 |
| 47 | Kenneth | 3.2-12 | .267 | 0.6-3.6 | .167 | 1-2.6 | .385 | 2.4 | 2.6 | 5 | 0.6 | 0.8 | 1.4 | 2.2 | 8 |
| Total | 13.8-42.6 | .324 | 3.6-14.6 | .247 | 5.4-9.2 | .587 | 6.6 | 14 | 20.6 | 4.6 | 5.2 | 1.8 | 10.2 | 36.6 |
Cumulative stats for Duh, Winning:
| DW | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ray | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 3 | 2 | 5 | 2 | 4 | 0 | 1 | 6 |
| 12 | Jack | 0-3 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 4 |
| 21 | Simon | 5-13 | .385 | 1-3 | .333 | 0-0 | .000 | 2 | 18 | 20 | 7 | 4 | 0 | 8 | 11 |
| 23 | Vincent T. | 19-40 | .475 | 5-19 | .263 | 4-4 | 1.000 | 4 | 10 | 14 | 7 | 2 | 2 | 9 | 47 |
| 24 | Kevin | 19-48 | .396 | 4-15 | .267 | 11-19 | .579 | 8 | 14 | 22 | 0 | 3 | 0 | 10 | 53 |
| 32 | Mike | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 33 | Peng | 1-8 | .125 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 |
| 33 | Chan | 0.5-4.5 | .111 | 0.3-1.5 | .167 | 0-0 | .000 | 0.3 | 0.8 | 1 | 0.3 | 1.3 | 0 | 1.5 | 1.3 |
| 42 | Harlan | 2-18 | .111 | 1-6 | .167 | 0-0 | .000 | 1 | 3 | 4 | 1 | 5 | 0 | 6 | 5 |
| 47 | Kenneth | 16-60 | .267 | 3-18 | .167 | 5-13 | .385 | 12 | 13 | 25 | 3 | 4 | 7 | 11 | 40 |
| Total | 69-213 | .324 | 18-73 | .247 | 27-46 | .587 | 33 | 70 | 103 | 23 | 26 | 9 | 51 | 183 |
| Click each column to sort descending or ascending for each stat. | |||||||
| Glossary | |||||||
| FG | Field Goals (Made & Attempted) | O | Offensive Rebounds | A | Assists | F | Fouls |
| 3PT | Three Pointers (Made & Attempted) | D | Defensive Rebounds | S | Steals | P | Points |
| FT | Free Throws (Made & Attempted) | T | Total Rebounds | B | Blocks | ||

