Crispin
Crispin went 1-5 for the Summer '11 Season. Their team consisted of John, Calvin, Kelsey, Kenan, James K., Raul, Robert, and John Boozer. See below for the following:


| Week | Date | Time | Opponent | Result | |
| Week 1 | June 26th | 1PM | Crispin | L | 37-54 |
| Week 2 | July 10th | 1PM | Duh, Winning | W | 43-40 |
| Week 3 | July 17th | 1PM | Nobody | L | 47-57 |
| Week 4 | July 24th | 2PM | Game, Blouses | L | 52-61 |
| Week 5 | July 31st | 12PM | Holy Day Detox | L | 49-67 |
| Week 6 | August 7th | 1PM | Team X | L | 37-64 |

Per game stats for Crispin:
| CR | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | John | 1.7-7 | .238 | 0.3-2.5 | .133 | 0.8-1 | .833 | 0.5 | 4.3 | 4.8 | 1 | 0.8 | 1 | 1.3 | 4.5 |
| 12 | Calvin | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1.2 | 1 | 2.2 | 0.4 | 0 | 0 | 1.8 | 2 |
| 18 | Kelsey | 0.5-2.5 | .200 | 0-0 | .000 | 0.5-1.3 | .400 | 0.5 | 1.5 | 2 | 0 | 0.5 | 0 | 1.5 | 1.5 |
| 32 | Kenan | 4.8-10.5 | .460 | 1-2.5 | .400 | 1.8-3 | .611 | 1.2 | 2 | 3.2 | 1.8 | 0.8 | 0 | 0.7 | 12.5 |
| 33 | James K. | 2.4-10.4 | .231 | 1.4-6.6 | .212 | 1.4-2 | .700 | 0.4 | 1.2 | 1.6 | 1.6 | 0.8 | 0.2 | 1.8 | 7.6 |
| 42 | Raul | 1.7-4 | .417 | 0-0.3 | .000 | 0.7-1.3 | .500 | 1.7 | 6 | 7.7 | 1.3 | 0.7 | 0.3 | 1.3 | 4 |
| 47 | Robert | 3.7-12.3 | .297 | 0.3-3.8 | .087 | 1-1.8 | .545 | 1.5 | 3.5 | 5 | 1.8 | 0.7 | 0.8 | 2.8 | 8.7 |
| 5 | John Boozer | 4.8-11.3 | .422 | 1-3 | .333 | 0.8-1.5 | .500 | 2.8 | 5 | 7.8 | 0.3 | 1.3 | 1 | 1.5 | 11.3 |
| Total | 17.3-51.3 | .338 | 3.5-16.5 | .212 | 6-10 | .600 | 7.5 | 19 | 26.5 | 7.2 | 4.5 | 2.8 | 10.5 | 44.2 |
Cumulative stats for Crispin:
| CR | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | John | 10-42 | .238 | 2-15 | .133 | 5-6 | .833 | 3 | 26 | 29 | 6 | 5 | 6 | 8 | 27 |
| 12 | Calvin | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 6 | 5 | 11 | 2 | 0 | 0 | 9 | 10 |
| 18 | Kelsey | 2-10 | .200 | 0-0 | .000 | 2-5 | .400 | 2 | 6 | 8 | 0 | 2 | 0 | 6 | 6 |
| 32 | Kenan | 29-63 | .460 | 6-15 | .400 | 11-18 | .611 | 7 | 12 | 19 | 11 | 5 | 0 | 4 | 75 |
| 33 | James K. | 12-52 | .231 | 7-33 | .212 | 7-10 | .700 | 2 | 6 | 8 | 8 | 4 | 1 | 9 | 38 |
| 42 | Raul | 5-12 | .417 | 0-1 | .000 | 2-4 | .500 | 5 | 18 | 23 | 4 | 2 | 1 | 4 | 12 |
| 47 | Robert | 22-74 | .297 | 2-23 | .087 | 6-11 | .545 | 9 | 21 | 30 | 11 | 4 | 5 | 17 | 52 |
| 5 | John Boozer | 19-45 | .422 | 4-12 | .333 | 3-6 | .500 | 11 | 20 | 31 | 1 | 5 | 4 | 6 | 45 |
| Total | 104-308 | .338 | 21-99 | .212 | 36-60 | .600 | 45 | 114 | 159 | 43 | 27 | 17 | 63 | 265 |
| Click each column to sort descending or ascending for each stat. | |||||||
| Glossary | |||||||
| FG | Field Goals (Made & Attempted) | O | Offensive Rebounds | A | Assists | F | Fouls |
| 3PT | Three Pointers (Made & Attempted) | D | Defensive Rebounds | S | Steals | P | Points |
| FT | Free Throws (Made & Attempted) | T | Total Rebounds | B | Blocks | ||

