Anthony Wiener's Wiener
Anthony Wiener's Wiener went 4-2 in the Summer '11 Season. They lost in the semifinals to Game, Blouses. Their team consisted of Michael M., Troy M., Carlos M., Andrew L., Douglas B, Elwin, Desmin, and Rob. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | June 26th | 1PM | Crispin | W | 54-37 |
| Week 2 | July 10th | 3PM | Nobody | W | 55-41 |
| Week 3 | July 17th | 3PM | Game, Blouses | L | 38-40 |
| Week 4 | July 24th | 3PM | Team X | L | 35-58 |
| Week 5 | July 31st | 12PM | Real Ready | W | 44-43 |
| Week 6 | August 7th | 12PM | Duh, Winning | W | 59-40 |
| Semifinals | August 14th | 12:30PM | Game, Blouses | L | 37-43 |
Team Stats
Per game stats for Anthony Wiener's Wiener:
| AWW | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Michael M. | 2.6-7.7 | .333 | 0.3-1 | .286 | 0.9-3.1 | .273 | 3.3 | 2.3 | 5.6 | 2.6 | 1.9 | 0.7 | 2.6 | 6.3 |
| 21 | Troy M. | 3.1-9.7 | .324 | 0.7-3.3 | .217 | 0.4-1.3 | .333 | 0.9 | 3.1 | 4 | 2.3 | 0.9 | 0 | 1.4 | 7.4 |
| 23 | Carlos M. | 4.8-13.3 | .363 | 2.2-6.8 | .317 | 2.5-3.3 | .750 | 1.5 | 3.3 | 4.8 | 1 | 1.3 | 0.2 | 2 | 14.3 |
| 24 | Andrew L. | 1.5-7.8 | .194 | 0.5-3 | .167 | 0-0 | .000 | 1.5 | 3.8 | 5.3 | 1.5 | 0 | 0.3 | 1.5 | 3.5 |
| 32 | Douglas B. | 2.9-7.6 | .377 | 0-0.9 | .000 | 0.7-1.4 | .500 | 1.9 | 2.6 | 4.4 | 0.3 | 1.3 | 0 | 1.4 | 6.4 |
| 42 | Elwin | 1-1.5 | .667 | 0-0 | .000 | 0-0.5 | .000 | 0.5 | 2 | 2.5 | 0 | 0 | 0 | 1 | 2 |
| 47 | Desmin | 6.2-13.8 | .449 | 0.2-0.6 | .333 | 1.2-4.8 | .250 | 6 | 9 | 15 | 0.6 | 2 | 2 | 1.2 | 13.8 |
| 73 | Rob | 1-1.5 | .667 | 0-0 | .000 | 0-0.5 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2.5 | 2 |
| Total | 18.9-52 | .363 | 3.3-13.1 | .250 | 5-12.6 | .398 | 12.7 | 20.9 | 33.6 | 7.3 | 6.6 | 2.4 | 10.1 | 46 |
Cumulative stats for Anthony Wiener's Wiener:
| AWW | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Michael M. | 18-54 | .333 | 2-7 | .286 | 6-22 | .273 | 23 | 16 | 39 | 18 | 13 | 5 | 18 | 44 |
| 21 | Troy M. | 22-68 | .324 | 5-23 | .217 | 3-9 | .333 | 6 | 22 | 28 | 16 | 6 | 0 | 10 | 52 |
| 23 | Carlos M. | 29-80 | .363 | 13-41 | .317 | 15-20 | .750 | 9 | 20 | 29 | 6 | 8 | 1 | 12 | 86 |
| 24 | Andrew L. | 6-31 | .194 | 2-12 | .167 | 0-0 | .000 | 6 | 15 | 21 | 6 | 0 | 1 | 6 | 14 |
| 32 | Douglas B. | 20-53 | .377 | 0-6 | .000 | 5-10 | .500 | 13 | 18 | 31 | 2 | 9 | 0 | 10 | 45 |
| 42 | Elwin | 4-6 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 8 | 10 | 0 | 0 | 0 | 4 | 8 |
| 47 | Desmin | 31-69 | .449 | 1-3 | .333 | 6-24 | .250 | 30 | 45 | 75 | 3 | 10 | 10 | 6 | 69 |
| 73 | Rob | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 4 |
| Total | 132-364 | .363 | 23-92 | .250 | 35-88 | .398 | 89 | 146 | 235 | 51 | 46 | 17 | 71 | 322 |