WNBA All-Defensive Second Team
The WNBA All-Defensive Second Team went 1-7 in the regular season, and their team consisted of Noah L., Henry B., Scott W., Brent D., Sam, Jeff C., Nikhil J., Evan K., Jason L., Max, Oscar M., and James P. See below for the following:

| Week | Date | Time | Opponent | Result | |
| Week 1 | April 10th | 2PM | Real Ready | L | 37-62 |
| Week 2 | April 17th | 2PM | Hangovers | L | 24-34 |
| Week 3 | May 1st | 1PM | Ponzi Schemers | W | 52-42 |
| Week 4 | May 8th | 1PM | Houlihan L. | L | 51-53 |
| Week 5 | May 15th | 1PM | Wen Bo | L | 34-67 |
| Week 6 | May 22nd | 1PM | Houlihan L. | L | 44-49 |
| Week 7 | May 29th | 2PM | Hangovers | L | Forfeit |
| Week 8 | June 5th | 1PM | Real Ready | L | Forfeit |

Per game stats for WNBA:
| WNBA | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah L. | 0.5-3.3 | .154 | 0-0 | .000 | 0.3-0.5 | .500 | 1.3 | 1.8 | 3 | 0.3 | 0.5 | 0 | 1.8 | 1.3 |
| 1 | Henry B. | 2.8-7.8 | .359 | 0-0.4 | .000 | 1.6-2.4 | .667 | 3 | 6.6 | 9.6 | 0.2 | 0.6 | 0.8 | 2.8 | 7.2 |
| 3 | Scott W. | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | Brent D. | 1.5-9.3 | .162 | 0.3-1.8 | .143 | 0.3-0.5 | .500 | 1 | 2.5 | 3.5 | 2.5 | 0.8 | 0 | 3.3 | 3.5 |
| 12 | Sam | 3.8-12.3 | .306 | 0-0.8 | .000 | 1.3-2.8 | .455 | 0.5 | 1.8 | 2.3 | 2.5 | 1.3 | 0 | 0.8 | 8.8 |
| 13 | Jeff C. | 7-11 | .636 | 0-0 | .000 | 0-2 | .000 | 6 | 5 | 11 | 1 | 5 | 0 | 3 | 14 |
| 22 | Nikhil J. | 2.2-9.4 | .234 | 0.6-3 | .200 | 1.2-2.6 | .462 | 0.6 | 1.2 | 1.8 | 0.8 | 2 | 1 | 2.4 | 6.2 |
| 23 | Evan K. | 2-8 | .250 | 0.3-1.3 | .250 | 0.3-1.3 | .250 | 1.3 | 3.3 | 4.7 | 1.7 | 0.3 | 0.3 | 1.7 | 4.7 |
| 33 | Jason L. | 2.6-11.2 | .232 | 1-2.6 | .385 | 0.4-0.6 | .667 | 1.6 | 2.2 | 3.8 | 0.4 | 1.4 | 0 | 1 | 6.6 |
| 42 | Max | 6.7-12 | .556 | 0-1.7 | .000 | 2-3.3 | .600 | 3.7 | 3.7 | 7.3 | 0 | 1.7 | 0.3 | 2.7 | 15.3 |
| - | Oscar M. | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 |
| - | James P. | 6-14 | .429 | 0-4 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 14 |
| Total | 15.5-52.7 | .294 | 1.7-8.8 | .189 | 5.3-9.8 | .542 | 8.8 | 16.5 | 25.3 | 6 | 6.3 | 1.8 | 11.7 | 38 |
Cumulative stats for WNBA:
| WNBA | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah L. | 2-13 | .154 | 0-0 | .000 | 1-2 | .500 | 5 | 7 | 12 | 1 | 2 | 0 | 7 | 5 |
| 1 | Henry B. | 14-39 | .359 | 0-2 | .000 | 8-12 | .667 | 15 | 33 | 48 | 1 | 3 | 4 | 14 | 36 |
| 3 | Scott W. | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | Brent D. | 6-37 | .162 | 1-7 | .143 | 1-2 | .500 | 4 | 10 | 14 | 10 | 3 | 0 | 13 | 14 |
| 12 | Sam | 15-49 | .306 | 0-3 | .000 | 5-11 | .455 | 2 | 7 | 9 | 10 | 5 | 0 | 3 | 35 |
| 13 | Jeff C. | 7-11 | .636 | 0-0 | .000 | 0-2 | .000 | 6 | 5 | 11 | 1 | 5 | 0 | 3 | 14 |
| 22 | Nikhil J. | 11-47 | .234 | 3-15 | .200 | 6-13 | .462 | 3 | 6 | 9 | 4 | 10 | 5 | 12 | 31 |
| 23 | Evan K. | 6-24 | .250 | 1-4 | .250 | 1-4 | .250 | 4 | 10 | 14 | 5 | 1 | 1 | 5 | 14 |
| 33 | Jason L. | 13-56 | .232 | 5-13 | .385 | 2-3 | .667 | 8 | 11 | 19 | 2 | 7 | 0 | 5 | 33 |
| 42 | Max | 20-36 | .556 | 0-5 | .000 | 6-10 | .600 | 11 | 11 | 22 | 0 | 5 | 1 | 8 | 46 |
| - | Oscar M. | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 |
| - | James P. | 6-14 | .429 | 0-4 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 14 |
| Total | 93-316 | .294 | 10-53 | .189 | 32-59 | .542 | 53 | 99 | 152 | 36 | 38 | 11 | 70 | 228 |
[an error occurred while processing this directive]

