Wen Bo
Wen Bo went 7-1 in the regular season and was crowned the 2011 Spring Season Championship after beating Real Ready in the Finals. Their team consisted of Wen Bo, Steven, David, Abass, Irvin, Edmund, Daniel, and Kelvin. See below for the following:


| Week | Date | Time | Opponent | Result | |
| Week 1 | April 10th | 4PM | Houlihan L. | W | 70-50 |
| Week 2 | April 17th | 3PM | Real Ready | W | 58-55 |
| Week 3 | May 1st | 12PM | Hangovers | W | 52-45 |
| Week 4 | May 8th | 12PM | Ponzi Schemers | W | 65-47 |
| Week 5 | May 15th | 1PM | WNBA | W | 67-34 |
| Week 6 | May 22nd | 12PM | Hangovers | W | 50-29 |
| Week 7 | May 29th | 1PM | Real Ready | L | 53-61 |
| Week 8 | June 5th | 2PM | Houlihan L. | W | 50-42 |
| Semifinals | June 12th | 12PM | Hangovers | W | 69-32 |
| Finals | June 12th | 2PM | Real Ready | W | 44-42 |

Per game stats for Wen Bo:
| WB | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wen Bo | 1.6-4.4 | .371 | 0-0.1 | .000 | 0.1-0.6 | .200 | 1.4 | 4.5 | 5.9 | 0.9 | 0.6 | 0.2 | 1.9 | 3.4 |
| 1 | Steven | 9-17 | .529 | 1-4 | .250 | 3-6 | .500 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 22 |
| 9 | Daniel | 3.3-9.1 | .359 | 0.7-3.1 | .227 | 1.9-2.7 | .684 | 0.6 | 1.9 | 2.4 | 5.1 | 2 | 0.3 | 2.3 | 9.1 |
| 12 | Kelvin | 0.6-4.6 | .130 | 0.2-0.4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 0 | 0.4 | 0 | 3.4 | 1.4 |
| 13 | David S. | 8.2-15.5 | .529 | 2.5-5.9 | .424 | 3.4-4.6 | .739 | 1.1 | 3.6 | 4.7 | 1.8 | 2.2 | 0.3 | 1.4 | 22.3 |
| 22 | Abass | 1.9-3.9 | .481 | 0-0 | .000 | 0.6-2.3 | .250 | 2.4 | 6.7 | 9.1 | 0.3 | 1.6 | 1.1 | 2 | 4.3 |
| 23 | Irvin | 6.7-14.9 | .450 | 0.5-1.7 | .294 | 1.9-3.6 | .528 | 3.3 | 5.7 | 9 | 3.6 | 2 | 0.3 | 2.8 | 15.8 |
| 33 | Edmund | 5.7-13 | .436 | 0.3-2.7 | .125 | 4-4.3 | .923 | 1.7 | 3.7 | 5.3 | 1 | 1 | 1 | 3 | 15.7 |
| Total | 22.7-50.9 | .446 | 3.8-11.3 | .336 | 8.6-14.1 | .610 | 8.7 | 21.7 | 30.4 | 10 | 7.9 | 2.1 | 11.7 | 57.8 |
Cumulative stats for Wen Bo:
| WB | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wen Bo | 13-35 | .371 | 0-1 | .000 | 1-5 | .200 | 11 | 36 | 47 | 7 | 5 | 2 | 15 | 27 |
| 1 | Steven | 9-17 | .529 | 1-4 | .250 | 3-6 | .500 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 22 |
| 9 | Daniel | 23-64 | .359 | 5-22 | .227 | 13-19 | .684 | 5 | 13 | 17 | 36 | 14 | 2 | 16 | 64 |
| 12 | Kelvin | 3-23 | .130 | 1-2 | .500 | 0-0 | .000 | 5 | 15 | 20 | 0 | 2 | 0 | 17 | 7 |
| 13 | David S. | 82-155 | .529 | 25-59 | .424 | 34-46 | .739 | 11 | 36 | 47 | 18 | 22 | 3 | 14 | 223 |
| 22 | Abass | 13-27 | .481 | 0-0 | .000 | 4-16 | .250 | 17 | 47 | 64 | 2 | 11 | 8 | 14 | 30 |
| 23 | Irvin | 67-149 | .450 | 5-17 | .294 | 19-36 | .528 | 33 | 57 | 90 | 36 | 20 | 3 | 28 | 158 |
| 33 | Edmund | 17-39 | .436 | 1-8 | .125 | 12-13 | .923 | 5 | 11 | 16 | 3 | 3 | 3 | 9 | 47 |
| Total | 227-509 | .446 | 38-113 | .336 | 86-141 | .610 | 87 | 217 | 304 | 102 | 79 | 21 | 117 | 578 |
[an error occurred while processing this directive]

