Real Ready
Real Ready went 6-2 in the regular season and lost to Wen Bo in the Finals. Their team consisted of Rohan P., Richie C., Yannis A., Roman K., Pat, James K., and Brian. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | April 10th | 2PM | WNBA | W | 62-37 |
| Week 2 | April 17th | 3PM | Wen Bo | L | 55-58 |
| Week 3 | May 1st | 2PM | Houlihan L. | L | 49-58 |
| Week 4 | May 8th | 2PM | Hangovers | W | 47-38 |
| Week 5 | May 15th | 2PM | Ponzi Schemers | W | 55-49 |
| Week 6 | May 22nd | 2PM | Ponzi Schemers | W | PS Forfeit |
| Week 7 | May 29th | 1PM | Wen Bo | W | 61-53 |
| Week 8 | June 5th | 1PM | WNBA | W | WNBA Forfeit |
| Semifinals | June 12th | 1PM | Houlihan L. | W | 50-47 |
| Finals | June 12th | 2PM | Wen Bo | L | 42-44 |
Team Stats
Per game stats for Real Ready:
| RR | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rohan P. | 1.1-3.5 | .321 | 0.8-1.9 | .400 | 0.5-0.9 | .571 | 2.8 | 5.5 | 8.2 | 0.8 | 0.8 | 0.9 | 2.4 | 3.5 |
| 9 | Richie C. | 10.4-24.5 | .423 | 3-10.4 | .289 | 5.1-8.8 | .586 | 1 | 2.6 | 3.6 | 1.6 | 1.8 | 0 | 1.2 | 28.9 |
| 12 | Yannis A. | 1.2-3.9 | .323 | 0-0 | .000 | 0.6-2 | .312 | 3.8 | 3 | 6.8 | 0.1 | 0.4 | 0.8 | 2.9 | 3.1 |
| 13 | Roman K. | 1.3-5.5 | .242 | 0.7-2 | .333 | 0.3-0.7 | .500 | 1.5 | 2.3 | 3.8 | 0.2 | 0.5 | 0.3 | 2.2 | 3.7 |
| 23 | Pat | 3.7-9 | .413 | 0.3-2.3 | .125 | 0.9-1.4 | .600 | 3.3 | 4.3 | 7.6 | 0.3 | 1 | 0.4 | 3.9 | 8.6 |
| 33 | James K. | 1.5-7 | .214 | 0.6-3.8 | .167 | 0.5-0.5 | 1.00 | 0.2 | 1 | 1.2 | 1.2 | 1 | 0.2 | 3 | 4.1 |
| - | Brian | 2.3-7.3 | .318 | 0.3-2.7 | .125 | 2.3-3.7 | .636 | 2 | 1.7 | 3.7 | 0.3 | 0.7 | 0.3 | 0.7 | 7.3 |
| Total | 19.4-53.6 | .361 | 5.2-20.5 | .256 | 8.6-15.2 | .566 | 12.5 | 18.2 | 30.8 | 4.2 | 5.4 | 2.6 | 15 | 52.6 |
Cumulative stats for Real Ready:
| RR | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rohan P. | 9-28 | .321 | 6-15 | .400 | 4-7 | .571 | 22 | 44 | 66 | 6 | 6 | 7 | 19 | 28 |
| 9 | Richie C. | 83-196 | .423 | 24-83 | .289 | 41-70 | .586 | 8 | 21 | 29 | 13 | 14 | 0 | 10 | 231 |
| 12 | Yannis A. | 10-31 | .323 | 0-0 | .000 | 5-16 | .312 | 30 | 24 | 54 | 1 | 3 | 6 | 23 | 25 |
| 13 | Roman K. | 8-33 | .242 | 4-12 | .333 | 2-4 | .500 | 9 | 14 | 23 | 1 | 3 | 2 | 13 | 22 |
| 23 | Pat | 26-63 | .413 | 2-16 | .125 | 6-10 | .600 | 23 | 30 | 53 | 2 | 7 | 3 | 27 | 60 |
| 33 | James K. | 12-56 | .214 | 5-30 | .167 | 4-4 | 1.00 | 2 | 8 | 10 | 10 | 8 | 2 | 24 | 33 |
| - | Brian | 7-22 | .318 | 1-8 | .125 | 7-11 | .636 | 6 | 5 | 11 | 1 | 2 | 1 | 2 | 22 |
| Total | 155-429 | .361 | 42-164 | .256 | 69-122 | .566 | 100 | 146 | 246 | 34 | 43 | 21 | 118 | 421 |