Ponzi Schemers
Ponzi Schemers went 1-7 in the regular season, and their team consisted of Graham P., Max F., Randall L., Nate M., Tyler B., Adam M., Emma C., and Elliot C. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | April 10th | 3PM | Hangovers | W | 37-35 |
| Week 2 | April 17th | 4PM | Houlihan L. | L | 40-68 |
| Week 3 | May 1st | 1PM | WNBA | L | 42-52 |
| Week 4 | May 8th | 12PM | Wen Bo | L | 47-65 |
| Week 5 | May 15th | 2PM | Real Ready | L | 49-55 |
| Week 6 | May 22nd | 2PM | Real Ready | L | Forfeit |
| Week 7 | May 29th | 12PM | Houlihan L. | L | 51-62 |
| Week 8 | June 5th | 12PM | Hangovers | L | Forfeit |
Team Stats
Per game stats for Ponzi Schemers:
| PS | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Graham P. | 0.5-3 | .167 | 0-0 | .000 | 0-0 | .000 | 1.5 | 3.5 | 5 | 0 | 0.5 | 0 | 1 | 1 |
| 1 | Max F. | 3.5-8 | .438 | 1.2-3.8 | .304 | 0.3-0.5 | .667 | 0.8 | 1.3 | 2.2 | 1 | 0.3 | 0.2 | 2.3 | 8.5 |
| 3 | Randall L. | 0-1 | .000 | 0-0.3 | .000 | 0.3-0.7 | .500 | 0.3 | 0 | 0.3 | 0 | 0 | 0 | 0.3 | 0.3 |
| 9 | Nate M. | 0.7-4 | .167 | 0.3-2.3 | .143 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0.3 | 0 | 0.3 | 1.7 |
| 13 | Tyler B. | 2.2-9.4 | .234 | 1.6-6 | .267 | 0.8-1.8 | .444 | 0.6 | 3.2 | 3.8 | 1.2 | 2 | 0.2 | 2.2 | 6.8 |
| 22 | Adam M. | 10.5-22.7 | .463 | 1.2-3 | .389 | 3-5.8 | .514 | 1 | 5.3 | 6.3 | 2.2 | 1 | 0.5 | 0.7 | 25.2 |
| 23 | Emma C. | 0.8-2 | .400 | 0-0 | .000 | 0.2-1.2 | .167 | 0.8 | 1.8 | 2.6 | 0.6 | 0.2 | 0.6 | 1 | 1.8 |
| 33 | Elliot C. | 0.2-3.8 | .053 | 0-0.2 | .000 | 0-0 | .000 | 0.8 | 2.8 | 3.6 | 1.2 | 1 | 0 | 1.8 | 0.4 |
| - | Eric | 1.5-4 | .375 | 0-0 | .000 | 1.5-4.5 | .333 | 2.5 | 4 | 6.5 | 2.5 | 2 | 1 | 3.5 | 4.5 |
| Total | 17.3-48.3 | .359 | 3.8-14.3 | .267 | 4.3-9.2 | .473 | 4.3 | 14.8 | 19.2 | 6.5 | 5 | 1.3 | 7.8 | 42.8 |
Cumulative stats for Ponzi Schemers:
| PS | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Graham P. | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 0 | 1 | 0 | 2 | 2 |
| 1 | Max F. | 21-48 | .438 | 7-23 | .304 | 2-3 | .667 | 5 | 8 | 13 | 6 | 2 | 1 | 14 | 51 |
| 3 | Randall L. | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 | Nate M. | 2-12 | .167 | 1-7 | .143 | 0-0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 5 |
| 13 | Tyler B. | 12-56 | .214 | 8-36 | .222 | 4-9 | .444 | 3 | 19 | 22 | 7 | 14 | 1 | 11 | 36 |
| 22 | Adam M. | 63-136 | .463 | 7-18 | .389 | 18-35 | .514 | 6 | 32 | 38 | 13 | 6 | 3 | 4 | 151 |
| 23 | Emma C. | 4-10 | .400 | 0-0 | .000 | 1-6 | .167 | 4 | 9 | 13 | 3 | 1 | 3 | 5 | 9 |
| 33 | Elliot C. | 1-19 | .053 | 0-1 | .000 | 0-0 | .000 | 4 | 14 | 18 | 6 | 5 | 0 | 9 | 2 |
| - | Eric | 3-8 | .375 | 0-0 | .000 | 3-9 | .333 | 5 | 8 | 13 | 5 | 4 | 2 | 7 | 9 |
| Total | 104-290 | .359 | 23-86 | .267 | 26-55 | .473 | 26 | 89 | 115 | 39 | 30 | 8 | 47 | 257 |