Houlihan L.
Houlihan L. went 5-3 in the regular season and lost to Real Ready in the Semifinals. Their team consisted of Daniel M., Kevin Y., Ian, Lewis T., Matt M., Alex T., Scott M., Jeff Y., and Allan Z. See below for the following:


| Week | Date | Time | Opponent | Result | |
| Week 1 | April 10th | 4PM | Wen Bo | L | 50-70 |
| Week 2 | April 17th | 4PM | Ponzi Schemers | W | 68-40 |
| Week 3 | May 1st | 2PM | Real Ready | W | 58-49 |
| Week 4 | May 8th | 1PM | WNBA | W | 53-51 |
| Week 5 | May 15th | 12PM | Hangovers | L | 35-43 |
| Week 6 | May 22nd | 1PM | WNBA | W | 49-44 |
| Week 7 | May 29th | 12PM | Ponzi Schemers | W | 62-51 |
| Week 8 | June 5th | 2PM | Wen Bo | L | 42-50 |
| Semifinals | June 12th | 1PM | Real Ready | L | 47-50 |

Per game stats for Houlihan L.:
| HL | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel | 3.2-7.5 | .433 | 1.8-3 | .583 | 1.5-2.5 | .600 | 1.2 | 3.2 | 4.5 | 2.8 | 0.8 | 0 | 1.5 | 9.8 |
| 3 | Kevin Y. | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| 3 | Karl | 1.8-6 | .292 | 0.2-2 | .125 | 0-1 | .000 | 1 | 4.8 | 5.8 | 0.8 | 1.2 | 0 | 1.8 | 3.8 |
| 9 | Lewis T | 2.9-6.3 | .455 | 0.4-1.4 | .300 | 2.7-4 | .679 | 0.3 | 1.4 | 1.7 | 3.1 | 0.3 | 0.1 | 0.9 | 8.9 |
| 12 | Matt M. | 6-12.7 | .474 | 1.3-3.7 | .364 | 2.3-2.8 | .824 | 1.8 | 4 | 5.8 | 1.5 | 0.5 | 0.2 | 1.2 | 15.7 |
| 13 | Ian | 1.6-6.6 | .242 | 0-0.2 | .000 | 1.2-4.8 | .250 | 3.6 | 6.4 | 10 | 2.8 | 1 | 0 | 2.4 | 4.4 |
| 22 | Alex T. | 2-5.9 | .340 | 0-0.1 | .000 | 0-0.2 | .000 | 1.2 | 1.9 | 3.1 | 1.7 | 1.4 | 0 | 0.9 | 4 |
| 23 | Scott M. | 4.2-11 | .379 | 0.2-0.8 | .200 | 0.7-2.7 | .250 | 2.8 | 7.2 | 10 | 0.7 | 0.8 | 3 | 1.8 | 9.2 |
| 33 | Jeff Y. | 1.3-3.7 | .364 | 0.2-1 | .167 | 0-0 | .000 | 0.8 | 3.5 | 4.3 | 0.7 | 1 | 0 | 1.3 | 2.8 |
| 42 | Allan Z. | 7-13.7 | .510 | 2.9-5.4 | .526 | 0.6-0.9 | .667 | 0.9 | 2.6 | 3.4 | 2.3 | 0.4 | 0 | 2 | 17.4 |
| Total | 20.6-49.4 | .416 | 4.6-11.4 | .398 | 5.9-11.9 | .495 | 8.8 | 22.2 | 31 | 11 | 5 | 2.2 | 8.9 | 51.6 |
Cumulative stats for Houlihan L.:
| HL | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Daniel | 13-30 | .433 | 7-12 | .583 | 6-10 | .600 | 5 | 13 | 18 | 11 | 3 | 0 | 6 | 39 |
| 3 | Kevin Y. | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| 3 | Karl | 7-24 | .292 | 1-8 | .125 | 0-4 | .000 | 4 | 19 | 23 | 3 | 5 | 0 | 7 | 15 |
| 9 | Lewis T. | 20-44 | .455 | 3-10 | .300 | 19-28 | .679 | 2 | 10 | 12 | 22 | 2 | 1 | 6 | 62 |
| 12 | Matt M. | 36-76 | .474 | 8-22 | .364 | 14-17 | .824 | 11 | 24 | 35 | 9 | 3 | 1 | 7 | 94 |
| 13 | Ian | 8-33 | .242 | 0-1 | .000 | 6-24 | .250 | 18 | 32 | 50 | 14 | 5 | 0 | 12 | 22 |
| 22 | Alex T. | 18-53 | .340 | 0-1 | .000 | 0-2 | .000 | 11 | 17 | 28 | 15 | 13 | 0 | 8 | 36 |
| 23 | Scott M. | 25-66 | .379 | 1-5 | .200 | 4-16 | .250 | 17 | 43 | 60 | 4 | 5 | 18 | 11 | 55 |
| 33 | Jeff Y. | 8-22 | .364 | 1-6 | .167 | 0-0 | .000 | 5 | 21 | 26 | 4 | 6 | 0 | 8 | 17 |
| 42 | Allan Z. | 49-96 | .510 | 20-38 | .526 | 4-6 | .667 | 6 | 18 | 24 | 16 | 3 | 0 | 14 | 122 |
| Total | 185-445 | .416 | 41-103 | .398 | 53-107 | .495 | 79 | 200 | 279 | 99 | 45 | 20 | 80 | 464 |
[an error occurred while processing this directive]

