Hangovers
Hangovers went 4-4 in the regular season and lost in the Semifinals to Wen Bo. Their team consisted of Jon W., Jeff T., Gary C., Larry L., Jin C., Barnett K., Larry G., and Andy, C. See below for the following:


| Week | Date | Time | Opponent | Result | |
| Week 1 | April 10th | 3PM | Ponzi Schemers | L | 35-37 |
| Week 2 | April 17th | 2PM | WNBA | W | 34-24 |
| Week 3 | May 1st | 12PM | Wen Bo | L | 45-52 |
| Week 4 | May 8th | 2PM | Real Ready | L | 38-47 |
| Week 5 | May 15th | 12PM | Houlihan L. | W | 43-35 |
| Week 6 | May 22nd | 12PM | Wen Bo | L | 29-50 |
| Week 7 | May 29th | 2PM | WNBA | W | WNBA Forfeit |
| Week 8 | June 5th | 12PM | Ponzi Schemers | W | PS Forefeit |
| Semifinals | June 12th | 12PM | Wen Bo | L | 32-69 |

Per game stats for Hangovers:
| HO | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeff T. | 1.4-4.4 | .318 | 0.6-2.2 | .273 | 0-0 | .000 | 0.2 | 1.6 | 1.8 | 1.2 | 0.8 | 0.2 | 1.6 | 3.4 |
| 1 | Larry | 2-7.7 | .261 | 0.2-1.8 | .091 | 0-0 | .000 | 0.8 | 1.7 | 2.5 | 0.3 | 0.7 | 0.2 | 0.7 | 4.2 |
| 3 | Gary | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0.6 | 0.8 | 1.4 | 0.8 | 0.8 | 0.4 | 2.4 | 0 |
| 9 | Larry L. | 2.1-7.3 | .294 | 1.4-5.3 | .270 | 1-1.4 | .700 | 1.3 | 6 | 7.3 | 1.1 | 1.6 | 1.1 | 1.1 | 6.7 |
| 13 | Jin C. | 0.2-1.2 | .143 | 0-0.5 | .000 | 0.2-0.7 | .250 | 0.2 | 1.3 | 1.5 | 0.2 | 0.7 | 0 | 1 | 0.5 |
| 22 | Andy C. | 2-8.3 | .241 | 0.1-1.4 | .100 | 1.7-3.3 | .522 | 1.4 | 2.6 | 4 | 1.7 | 1.4 | 0 | 3.1 | 5.9 |
| 33 | Jon | 3.1-8.9 | .355 | 0.1-1.3 | .111 | 0.1-0.3 | .500 | 1.7 | 3 | 4.7 | 1.3 | 0.7 | 0.1 | 1.9 | 6.6 |
| 42 | Barnett | 5.4-14.8 | .365 | 1.2-4.2 | .286 | 3.4-5.8 | .586 | 1.6 | 5.8 | 7.4 | 2.2 | 2 | 1 | 3 | 15.4 |
| Total | 14-46.4 | .302 | 3.1-14.6 | .216 | 5.4-9.7 | .559 | 7 | 20 | 27 | 7.6 | 7.4 | 2.6 | 12.6 | 36.6 |
Cumulative stats for Hangovers:
| HO | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeff T. | 7-22 | .318 | 3-11 | .273 | 0-0 | .000 | 1 | 8 | 9 | 6 | 4 | 1 | 8 | 17 |
| 1 | Larry | 12-46 | .261 | 1-11 | .091 | 0-0 | .000 | 5 | 10 | 15 | 2 | 4 | 1 | 4 | 25 |
| 3 | Gary | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4 | 4 | 2 | 12 | 0 |
| 9 | Larry L. | 15-51 | .294 | 10-37 | .270 | 7-10 | .700 | 9 | 42 | 51 | 8 | 11 | 8 | 8 | 47 |
| 13 | Jin C. | 1-7 | .143 | 0-3 | .000 | 1-4 | .250 | 1 | 8 | 9 | 1 | 4 | 0 | 6 | 3 |
| 22 | Andy C. | 14-58 | .241 | 1-10 | .100 | 12-23 | .522 | 10 | 18 | 28 | 12 | 10 | 0 | 22 | 41 |
| 33 | Jon | 22-62 | .355 | 1-9 | .111 | 1-2 | .500 | 12 | 21 | 33 | 9 | 5 | 1 | 13 | 46 |
| 42 | Barnett | 27-74 | .365 | 6-21 | .286 | 17-29 | .586 | 8 | 29 | 37 | 11 | 10 | 5 | 15 | 77 |
| Total | 98-325 | .302 | 22-102 | .216 | 38-68 | .559 | 49 | 140 | 189 | 53 | 52 | 18 | 88 | 256 |
[an error occurred while processing this directive]





