Spring Saturday Stats

At ABCHoopsNYC, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the each weeks' scores, go to the Schedule Page.

These stats reflect the Regular Season results from the Saturday League in the Spring 2012 Season.

 

Playoffs

 

Regular Season Standings

Team W L PF PA Diff Strk
Trick Candles 6 1 357 266 +91 Won 2
Team X 6 1 323 240 +83 Won 2
Below the Rim 5 2 364 274 +90 Won 3
Team Dynasty 5 2 340 296 +44 Lost 1
Buckets 4 3 365 255 +110 Lost 1
Flashdancers 3 4 263 275 -12 Won 1
The Buffet Airs 2 5 266 326 -60 Won 1
The Force 1 6 188 341 -153 Lost 4
Renegades 0 7 200 388 -188 Lost 7

Click each column to sort descending or ascending for each category.

 

Leaderboard

Points Per Game   Rebounds Per Game
J. Holzherr, BR 21   S. Gillespie, BU 13.5
S. Gillespie, BU 18.2   K. Milhem, RE 12
A. Yu, FD 16.2   G. Greenberg, BR 10.4
S. Bamiro, TD 15   A. D'Angelo, BA 9.5
J. Viggiano, BU 14.8   C. Okobi, TD 9.5
Assists Per Game   Blocks Per Game
J. Brown, TD 4.4   J. Fuge, FD 3.7
Fun, TX 4   C. Okobi, TD 2.3
A. Yu, FD 3.6   J. Rocque, TC 1.4
J. Holzherr, BR 3.4   -6 Player Tie- 1
J. Driansky, BR 3.3      
FG%   Steals Per Game
J. Fuge, FD .591   J. Steinberg, RE 2.8
D. Greenberg, BR .581   K. Alleyne, TD 2.6
J. Viggiano, BU .559   M. Kochanek, TF 2.5
S. Bamiro, TD .526   Andrew, BA 2.4
F. Alvarez, BU .509   -2 Player Tie- 2.3

  Minimum 3 Games Played and 5 FGA for FG%

 

Team Stats


Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
TC 51 18.3-48.7 .375 6.4-20.7 .310 8-13.1 .609 8.3 22.3 30.6 9.6 9.5 1.9 12.4
TX 42.6 16.7-40.9 .409 3.3-9.9 .333 5.9-9.4 .621 7.3 22.6 29.9 10.4 4.4 1.7 10.7
BR 52 20.4-48.3 .423 3.7-12.3 .302 7.4-13 .571 10 23.1 33.1 11.1 7 1 9.6
TD 48.6 19.1-48.9 .392 3.9-11.4 .338 6.4-13.7 .469 10.9 20.4 31.3 12.9 8.6 2.6 9.6
BU 60.8 24.5-50 .490 3.3-14 .238 8.5-17.2 .495 11.2 24.3 35.5 12 9.7 1.5 8.7
FD 43.8 16.2-46 .351 4.2-14.7 .284 7.3-14.2 .518 6.7 20.8 27.5 7.8 4.8 2.8 10.5
BA 38 15.4-54.9 .281 1.6-9.7 .162 5.6-15.3 .364 11.9 17.9 29.7 7.9 8.9 1.1 9.1
TF 26.9 10.1-47.9 .212 1.9-8.6 .217 4.7-11.9 .398 7.4 15.9 23.3 6.6 8.9 1 8.6
RE 33.3 15-57.8 .259 1.8-13.8 .133 1.5-5.2 .290 8 21.2 29.2 7.2 8.8 2.2 14.7
  Avg 44.1 17.5-49.7 .355 3.2-12.6 .254 6-12.3 .477 9.4 21 30.3 9.7 8.2 1.6 10.4

Click each column to sort descending or ascending for each category.