Sunday Stats
At ABCHoopsNYC, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the each weeks' scores, go to the Schedule Page.
These stats reflect the results of Week 7 of Sunday's league.
Regular Season Standings
| Team | W | L | T | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|
| Oakley Division | |||||||
| Newport | 6 | 0 | 0 | 359 | 249 | +110 | Won 6 |
| iVenture | 5 | 1 | 0 | 291 | 244 | +47 | Lost 1 |
| 3rd Rock | 5 | 1 | 1 | 222 | 180 | +42 | Won 2 |
| Super Soul Sonics | 3 | 3 | 0 | 289 | 279 | +10 | Won 1 |
| Brooklyn Hustlas | 3 | 3 | 0 | 300 | 334 | -34 | Won 3 |
| Warriors | 3 | 4 | 0 | 372 | 358 | +14 | Lost 1 |
| Very Erratic Play | 2 | 3 | 1 | 227 | 247 | -20 | Won 1 |
| Spring Street | 2 | 4 | 0 | 290 | 282 | +8 | Lost 3 |
| Game, Blouses | 2 | 4 | 0 | 230 | 222 | +8 | Lost 2 |
| Ponzi Schemers | 2 | 4 | 0 | 261 | 291 | -30 | Lost 4 |
| Walk It Off | 0 | 6 | 0 | 255 | 410 | -155 | Lost 6 |
| Mason Division | |||||||
| Auto Buckets | 5 | 0 | 0 | 368 | 230 | +138 | Won 5 |
| Redeem Team | 5 | 1 | 0 | 322 | 284 | +38 | Won 2 |
| Clearly Superior | 5 | 2 | 0 | 272 | 271 | +1 | Won 1 |
| Manacondas | 4 | 2 | 0 | 255 | 257 | -2 | Won 1 |
| Holy Day Detox | 3 | 3 | 0 | 290 | 263 | +27 | Lost 1 |
| PF Flyers | 3 | 3 | 0 | 254 | 237 | +17 | Lost 2 |
| Past Our Prime | 3 | 3 | 0 | 271 | 275 | -4 | Lost 1 |
| Team Problems | 3 | 4 | 0 | 386 | 374 | +12 | Won 3 |
| Supernovak | 1 | 5 | 0 | 286 | 324 | -38 | Lost 3 |
| BAC United | 1 | 5 | 0 | 235 | 353 | -118 | Lost 2 |
| Brooklyn Bred | 1 | 6 | 0 | 317 | 388 | -71 | Won 1 |
| Click each column to sort descending or ascending for each category. |
Leaderboard
| Points Per Game | Rebounds Per Game | |||
| Joji, SU | 23.8 | E. Geffner, HD | 19.3 | |
| N. Bishop, TP | 22.7 | B. Sugar, VE | 12.3 | |
| Jordan S., AB | 22.6 | K. Malone, PP | 12.2 | |
| Tyler, GB | 20.7 | Tyree, RT | 12 | |
| -2 Player Tie- | 19.6 | Erik S., PS | 11.8 | |
| Assists Per Game | Blocks Per Game | |||
| D. Milan, WA | 4.4 | D. James, NP | 2.2 | |
| Wink, SN | 4.3 | W. Cheung, IV | 1.6 | |
| A. Williams, AB | 4.2 | A. Brown, WI | 1.5 | |
| L. Jeffrey, CS | 4.2 | -3 Player Tie- | 1.4 | |
| S. Howard, HD | 4.2 | |||
| FG% | Steals Per Game | |||
| W. Cheung, IV | .657 | Danny, RT | 3.8 | |
| J. Waterman, NP | .625 | Phi, BH | 3.2 | |
| Josh, RT | .609 | S. Joseph, CS | 3 | |
| Bradley, NP | .581 | KG, GB | 3 | |
| Jordan S., AB | .565 | L. Jeffrey, CS | 3 | |
Minimum 5 FGA for FG%
Team Stats
| Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NP | 59.8 | 23.7-52.5 | .451 | 3.5-15 | .233 | 9-20.2 | .446 | 10.5 | 19.2 | 29.7 | 11.3 | 9.7 | 2.8 | 6.5 |
| IV | 48 | 19.2-41.8 | .458 | 0.8-5 | .167 | 8.8-15.3 | .576 | 5.7 | 19.5 | 25.2 | 8.3 | 8.8 | 2.2 | 15.3 |
| TR | 43.4 | 17.4-50.8 | .343 | 2.8-12.8 | .219 | 5.8-12 | .483 | 14.2 | 17.8 | 32 | 9 | 6.2 | 3 | 10.8 |
| SU | 48.2 | 18.8-48.8 | .386 | 3.8-16.3 | .235 | 6.7-10.7 | .625 | 7 | 18.7 | 25.7 | 10 | 5.2 | 0.5 | 15 |
| BH | 50 | 19.7-52.2 | .377 | 2.5-12.2 | .205 | 8.2-14.8 | .551 | 12.2 | 16.7 | 28.8 | 9.7 | 8.3 | 2 | 12.7 |
| WA | 51.4 | 22.3-54.1 | .412 | 1.1-8.6 | .133 | 5.7-12.9 | .444 | 13 | 20 | 33 | 10.6 | 7.7 | 2.3 | 11 |
| VE | 45.4 | 18-51.2 | .352 | 4.4-20 | .220 | 5-12 | .417 | 11.8 | 22 | 33.8 | 6.4 | 5.8 | 1.4 | 11.6 |
| SP | 48.3 | 16.7-44.2 | .377 | 4.3-14.2 | .306 | 10.7-16 | .667 | 6.8 | 18.5 | 25.3 | 9.7 | 8 | 1.5 | 14.2 |
| GB | 57.5 | 21.3-48.8 | .436 | 6.3-16.3 | .385 | 8.8-15 | .583 | 7.5 | 19.8 | 27.3 | 11.3 | 7 | 1.5 | 11.5 |
| PS | 55.2 | 22.6-56.8 | .398 | 3.8-18.8 | .202 | 6.2-12 | .517 | 11 | 19.8 | 30.8 | 10 | 8 | 3.4 | 14 |
| WI | 42.5 | 17.2-47.3 | .363 | 4.2-14 | .298 | 4-8 | .500 | 7 | 17 | 24 | 5.5 | 5.8 | 1.7 | 10.3 |
| OAK | 49.2 | 19.5-50 | .392 | 3.1-13.7 | .222 | 7-13.4 | .523 | 9.9 | 18.9 | 28.8 | 9 | 7.4 | 2.1 | 12.1 |
| AB | 70.6 | 24.8-51.2 | .484 | 10.6-25.6 | .414 | 10.4-14.2 | .732 | 5.8 | 23.8 | 29.6 | 17.6 | 8.6 | 3.6 | 6.6 |
| RT | 53.7 | 19.7-51 | .386 | 5.5-21.2 | .260 | 8.8-13.3 | .663 | 9 | 22.8 | 31.8 | 13.8 | 8 | 2.3 | 13.3 |
| CS | 45.3 | 18-53.5 | .336 | 3.7-15.5 | .237 | 5.7-12 | .472 | 11 | 20.5 | 31.5 | 11.2 | 9.7 | 1.7 | 11.2 |
| MA | 42.5 | 17.5-49.5 | .354 | 2.8-13.7 | .207 | 4.7-9.8 | .475 | 10.5 | 20.5 | 31 | 8.7 | 7.8 | 2.5 | 12.5 |
| HD | 48.3 | 18.2-49.8 | .365 | 5-15.2 | .330 | 7-15 | .467 | 10 | 24.2 | 34.2 | 12 | 4.7 | 0.3 | 12.2 |
| PF | 50.8 | 18.2-41.6 | .438 | 4.8-14.4 | .333 | 9.6-16 | .600 | 7.6 | 17.2 | 24.8 | 10.4 | 7.8 | 1.4 | 14.2 |
| PP | 44.3 | 15.8-45.3 | .349 | 4.2-14.5 | .287 | 8.5-14 | .607 | 6.2 | 19.7 | 25.8 | 9.3 | 8 | 1.2 | 12.2 |
| TP | 55.1 | 20-51.1 | .391 | 5.4-18.3 | .297 | 9.7-16.7 | .581 | 7.4 | 20.6 | 28 | 10 | 8.1 | 1.7 | 8.7 |
| SN | 47.7 | 17.2-47.8 | .359 | 3.3-13.2 | .253 | 10-15.2 | .659 | 9.7 | 21.5 | 31.2 | 11.8 | 6.2 | 1.2 | 12.7 |
| BU | 39.2 | 15.5-49.3 | .314 | 2.3-10.5 | .222 | 5.8-11 | .530 | 6.5 | 19.5 | 26 | 10.3 | 5.3 | 0 | 10 |
| BB | 45.3 | 17.1-46.6 | .368 | 4.1-13.9 | .299 | 6.9-12.3 | .558 | 7.3 | 20.9 | 28.1 | 10.3 | 5.1 | 1.1 | 14.1 |
| MAS | 48.9 | 18.2-48.6 | .376 | 4.6-15.5 | .288 | 7.8-13.6 | .568 | 8.2 | 20.8 | 29 | 11.2 | 7.1 | 1.5 | 11.4 |
| Lg Avg | 49.1 | 18.9-49.3 | .384 | 3.9-14.6 | .255 | 7.4-13.5 | .545 | 9.1 | 19.9 | 28.9 | 10.1 | 7.2 | 1.8 | 11.8 |
Click each column to sort descending or ascending for each category.