Stats
At ABCHoopsNYC, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the each weeks' scores, go to the Schedule Page.
Playoffs
| 1st Round - 6:00PM | ||||||||||||||
| (1) Benedict | 50 | |||||||||||||
| (16) Super Soul | 43 | |||||||||||||
| 2nd Round - 2/19 - 1PM | ||||||||||||||
| (1) Benedict | 71 | |||||||||||||
| (9) Indie Team | 42 | |||||||||||||
| 1st Round - 3:00PM | ||||||||||||||
| (8) Titans | 44 | |||||||||||||
| (9) Indie Team | 45 | |||||||||||||
| Semifinals - 2/26 - 1PM | ||||||||||||||
| (1) Benedict | ||||||||||||||
| (4) Blouses | ||||||||||||||
| 1st Round - 12:00PM | ||||||||||||||
| (5) Ponzis | 50 | |||||||||||||
| (12) 3rd Rock | 52 | |||||||||||||
| 2nd Round - 3:00PM | ||||||||||||||
| (12) 3rd Rock | 46 | |||||||||||||
| (4) Blouses | 49 | |||||||||||||
| 1st Round - 2:00PM | ||||||||||||||
| (4) Blouses | 55 | |||||||||||||
| (13) Newport | 50 | |||||||||||||
| Finals - 2/26 - 3PM | ||||||||||||||
| 1st Round - 5:00PM | ||||||||||||||
| (2) M. Pride | 59 | |||||||||||||
| (15) Candles | 43 | |||||||||||||
| 2nd Round - 2:00PM | ||||||||||||||
| (2) M. Pride | 61 | |||||||||||||
| (10) Money Team | 62 | |||||||||||||
| 1st Round - 7:00PM | ||||||||||||||
| (7) Team X | 52 | |||||||||||||
| (10) Money Team | 72 | |||||||||||||
| Semifinals - 2:00PM | ||||||||||||||
| (10) Money Team | ||||||||||||||
| (6) Very Erratic | ||||||||||||||
| 1st Round - 4:00PM | ||||||||||||||
| (6) Very Erratic | 60 | |||||||||||||
| (11) Stay Movin' | 34 | |||||||||||||
| 2nd Round - 12:00PM | ||||||||||||||
| (6) Very Erratic | 48 | |||||||||||||
| (3) Spring Street | 40 | |||||||||||||
| 1st Round - 1:00PM | ||||||||||||||
| (3) Spring Street | 56 | |||||||||||||
| (14) Hoops! I | 48 | |||||||||||||
Regular Season Standings
| Team | W | L | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|
| Benedict Schemers | 7 | 0 | 416 | 339 | +77 | Won 7 |
| Manhattan Pride | 5 | 2 | 376 | 346 | +30 | Won 3 |
| Spring Street | 4 | 3 | 404 | 356 | +48 | Lost 1 |
| Game, Blouses | 4 | 3 | 324 | 282 | +42 | Won 1 |
| Ponzi Schemers | 4 | 3 | 382 | 344 | +38 | Won 3 |
| Very Erratic Play | 4 | 3 | 348 | 318 | +30 | Won 1 |
| Team X | 4 | 3 | 392 | 398 | -6 | Lost 1 |
| Titans | 4 | 3 | 310 | 316 | -6 | Won 1 |
| Indie Team | 4 | 3 | 342 | 371 | -29 | Lost 1 |
| Money Team | 3 | 4 | 360 | 319 | +41 | Won 3 |
| Stay Movin' | 3 | 4 | 317 | 316 | +1 | Won 2 |
| 3rd Rock | 3 | 4 | 294 | 302 | -8 | Lost 3 |
| Newport | 3 | 4 | 332 | 369 | -37 | Lost 4 |
| Hoops! I Did It Again | 2 | 5 | 318 | 368 | -50 | Won 1 |
| Trick Candles | 1 | 6 | 288 | 358 | -70 | Lost 4 |
| Super Soul Sonics | 1 | 6 | 244 | 356 | -112 | Lost 6 |
| Click each column to sort descending or ascending for each category. |
Leaderboard
| Points Per Game | Rebounds Per Game | |||
| Chris A., MT | 20.7 | D. James, NP | 13.9 | |
| Nate, IT | 19.5 | Justin, TX | 10.7 | |
| Patrick G., MT | 18.3 | Patrick G., MT | 9.8 | |
| Tyler, GB | 18.1 | Brad, TR | 9.5 | |
| -2 Player Tie- | 17 | Jermaine, PS | 8.8 | |
| Assists Per Game | Blocks Per Game | |||
| Nobby, TX | 5.5 | Kris, MP | 3 | |
| Alex, BS | 5.4 | D. James, NP | 2 | |
| Daniel, SP | 5.3 | Shep, TR | 1.8 | |
| Chris A., MT | 4.4 | Travis, TR | 1.6 | |
| Russell, SM | 4.3 | Patrick G., MT | 1.3 | |
| FG% | Steals Per Game | |||
| Idris, MP | .667 | Kyle, GB | 4.8 | |
| Lenny, TX | .625 | Dorian S., PS | 3.1 | |
| Brian F., VE | .550 | Adam, PS | 3.1 | |
| Sean, BS | .531 | Alex, BS | 2.7 | |
| Tyler, GB | .531 | Nobby, TX | 2.7 | |
Minimum 5 FGA for FG% and 3 Games Played
Team Stats
| Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS | 58.3 | 22.5-49.8 | .452 | 3.9-12.5 | .310 | 9.4-14.8 | .636 | 8.9 | 21 | 29.9 | 13.1 | 6.4 | 1.5 | 12.3 |
| MP | 55.4 | 20.1-51 | .395 | 5.4-17.9 | .301 | 9.8-16.1 | .605 | 9.1 | 22.1 | 31.3 | 9.8 | 5.9 | 5 | 11.8 |
| SP | 57.9 | 21.5-47.6 | .451 | 5-14.9 | .336 | 9.9-16.9 | .585 | 6 | 17.1 | 23.1 | 10.3 | 9.9 | 1 | 12.5 |
| GB | 53.6 | 19.5-49.8 | .392 | 5.3-14.6 | .359 | 9.4-14.9 | .630 | 5.9 | 21.4 | 27.3 | 7.5 | 11.6 | 1.6 | 8.9 |
| VE | 49.9 | 18.5-46.9 | .395 | 5-17.3 | .290 | 7.9-14.1 | .558 | 8.9 | 19 | 27.9 | 9.6 | 7.5 | 1.5 | 9.9 |
| IT | 48.4 | 18.4-53.4 | .344 | 4-14.5 | .276 | 7.6-13.9 | .550 | 10.3 | 22.5 | 32.8 | 7.8 | 6.1 | 1.5 | 11.1 |
| MT | 54 | 21.1-54.6 | .387 | 6.3-20.1 | .311 | 5.5-9 | .611 | 9.6 | 22 | 31.6 | 9.5 | 9.5 | 3 | 13.5 |
| TR | 44.5 | 15.6-48.8 | .321 | 3.6-14.1 | .257 | 9.6-17 | .566 | 9.4 | 19.9 | 29.3 | 3.1 | 6.1 | 3 | 9.8 |
| PS | 54.3 | 21.1-54.1 | .390 | 5-17.1 | .292 | 7-12.1 | .577 | 7.6 | 20.1 | 27.8 | 13.3 | 11.1 | 2.5 | 12.5 |
| TX | 48.4 | 19-41 | .463 | 4.1-12.5 | .330 | 6.3-12 | .521 | 6.5 | 18 | 24.5 | 11.8 | 6.5 | 0.5 | 9.9 |
| TI | 44 | 14.6-40 | .366 | 3.1-10.8 | .291 | 11.6-18.3 | .637 | 3.1 | 14.9 | 18 | 5.3 | 8.4 | 0.4 | 12.6 |
| SM | 46.6 | 16.9-48.8 | .346 | 5.5-14.1 | .389 | 7.4-11.8 | .628 | 9.6 | 23.8 | 33.4 | 9.6 | 5 | 1.4 | 13.5 |
| NP | 47.8 | 19-58.1 | .327 | 3.5-16 | .219 | 6.3-12.9 | .485 | 13.5 | 23.8 | 37.3 | 5.8 | 5.4 | 3.3 | 11.1 |
| HI | 46 | 17.3-47.3 | .365 | 3.4-11.4 | .297 | 8.1-14.1 | .565 | 10.3 | 19.5 | 29.8 | 7.6 | 7.9 | 2.3 | 12.9 |
| TC | 41.4 | 14.5-47 | .309 | 5.4-19.6 | .274 | 7-10.6 | .659 | 4.4 | 18.6 | 23 | 7.4 | 4.9 | 1.3 | 13.5 |
| SU | 36.4 | 13-43.3 | .301 | 4.3-17.1 | .248 | 6.1-12.6 | .485 | 4.5 | 18.1 | 22.6 | 7.1 | 6.4 | 0.9 | 13 |
| Avg | 49.2 | 18.3-48.8 | .375 | 4.5-15.3 | .297 | 8-13.8 | .583 | 8 | 20.1 | 28.1 | 8.6 | 7.4 | 1.9 | 11.8 |
Click each column to sort descending or ascending for each category.